
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 1320 | 186 | 1300 | 31 | 149 | 19112 | 598 | 24711 | 3542 | 25084 |
| Jul 2008 | 1001 | 296 | 928 | 33 | 505 | 24799 | 1048 | 28782 | 9202 | 31034 |
| Totals | 43911 | 1646 | 53493 | 12744 | 56118 | |||||
| Generated by Webalizer Version 2.01 |